Sunday, January 4, 2009

apa itu traceroute

Traceroute (Tracert) adalah perintah untuk menunjukkan rute yang dilewati paket untuk mencapai tujuan. Ini dilakukan dengan mengirim pesan Internet Control Massage Protokokl (ICMP) Echo Request Ke tujuan dengan nilai Time to Live yang semakin meningkat. Rute yang ditampilkan adalah daftar interface router (yang paling dekat dengan host) yang terdapat pada jalur antara host dan tujuan. Berikut adalah contohnya:


CD:\Documents and Settings\administrator>tracert www.yahoo.com

Tracing route to www.yahoo-ht3.akadns.net [209.131.36.158] over a maximum of 30 hops:

 1    <1 ms    <1 ms    <1 ms  10.1.1.2
2 19 ms 19 ms 19 ms 10.1.3.3
3 16 ms 19 ms * 202.152.232.193
4 21 ms 29 ms 29 ms 202.152.232.185
5 37 ms 39 ms 39 ms 202.152.232.131
6 57 ms 79 ms 59 ms 202.152.250.37
7 64 ms 59 ms 49 ms 202.152.254.82
8 51 ms 59 ms 59 ms icore.f1-0.c250.ugw2.bb.xl.net.id [202.152.254.10]
9 59 ms 59 ms 69 ms ncore.0-1-1.j4.bb.xl.net.id [202.152.245.193]
10 96 ms 79 ms 99 ms ncore.ls-0-2-0-1.j1.bb.xl.net.id [202.152.245.146]
11 85 ms 79 ms 79 ms 203.208.191.133
12 83 ms 109 ms 69 ms ge-3-0-0-0.sngc3-cr1.ix.singtel.com [203.208.172.157]
13 99 ms 79 ms 99 ms 203.208.149.106
14 274 ms 269 ms 69 ms 203.208.173.133
15 71 ms 99 ms 79 ms 203.208.149.169
16 320 ms 109 ms 279 ms so-4-3-0-0.plapx-cr2.ix.singtel.com [203.208.172.54]
17 286 ms 339 ms 309 ms so-2-1-0-0.plapx-cr3.ix.singtel.com [203.208.182.114]
18 * 275 ms 269 ms 203.208.186.10
19 294 ms * 297 ms 203.208.168.246
20 266 ms 299 ms 339 ms f1.www.vip.sp1.yahoo.com [209.131.36.158]

Trace complete.

D:\Documents and Settings\administrator>

No comments:

Post a Comment